PRICELIST TOYOTA
Pricelist Toyota Vios
TYPE | ON THE ROAD |
All New Vios 1.5 G CVT (Non Premium Color) | Rp. 363.800.000 |
All New Vios 1.5 G CVT (Premium Color) | Rp. 365.300.000 |
All New Vios 1.5 G TSS CVT (Non Premium Color) | Rp. 376.800.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | Rp. 378.300.000 |
Pricelist Toyota Corolla Altis
TYPE |
ON THE ROAD |
Corolla Altis 1.8 V AT (Non Premium Color) |
Rp. 537.500.000 |
Corolla Altis 1.8L Hybrid AT (Non Premium Color) |
Rp. 590.500.000 |
Corolla Altis 1.8 V AT (Premium Color) // Spot Order |
Rp. 540.500.000 |
Corolla Altis 1.8L Hybrid AT (Premium Color) // Spot Order |
Rp. 593.600.000 |
Pricelist Toyota Corolla Cross
TYPE | ON THE ROAD |
COROLLA CROSS 1.8 HYBRID AT (Non Premium Color) | Rp. 540.900.000 |
COROLLA CROSS 1.8 HYBRID AT (Premium Color) | Rp. 543.800.000 |
COROLLA CROSS 1.8 HYBRID AT (Premium Color) | Rp. 571.200.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) | Rp. 608.400.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) (DT) | Rp. 611.900.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (DT) | Rp. 613.400.000 |
Pricelist Toyota Camry
TYPE |
ON THE ROAD |
CAMRY 2.5 V AT (Non Premium Color) |
Rp. 767.100.000 |
CAMRY 2.5 V AT (Premium Color) |
Rp. 770.200.000 |
CAMRY 2.5 L AT (Non Premium Color) |
Rp. 902.200.000 |
CAMRY 2.5 L AT (Premium Color) |
Rp. 905.200.000 |
Pricelist Toyota Agya
TYPE | ON THE ROAD |
AGYA 1.2 G M/T | Rp. 189.000.000 |
AGYA 1.2 G CVT | Rp. 204.700.000 |
AGYA 1.2 GR M/T (ONE TONE) | Rp. 250.600.000 |
AGYA 1.2 GR M/T (TWO TONE) | Rp. 253.100.000 |
AGYA 1.2 GR CVT (ONE TONE) | Rp. 266.300.000 |
AGYA 1.2 GR CVT (TWO TONE) | Rp. 268.800.000 |
Pricelist Toyota Yaris
TYPE | ON THE ROAD |
YARIS 1.5 S MT GR-S 3 AB MN.TONE | Rp. 326.300.000 |
YARIS 1.5 S MT GR-S 3 AB BI.TONE | Rp. 330.300.000 |
YARIS S CVT GR-S 3 AB MN.TONE | Rp. 338.600.000 |
YARIS 1.5 CVT GR-S 3 AB BI.TONE | Rp. 342.600.000 |
Pricelist Toyota Calya
TYPE | ON THE ROAD |
CALYA 1.2 E MT STD | Rp. 186.290.000 |
CALYA 1.2 E MT | Rp. 189.140.000 |
CALYA 1.2 G MT | Rp. 194.600.000 |
CALYA 1.2 G AT | Rp. 208.510.000 |
CALYA 1.2 E MT STD LUX | Rp. 179.593.000 |
CALYA 1.2 E MT LUX | Rp. 182.443.000 |
CALYA 1.2 G MT LUX | Rp. 187.903.000 |
CALYA 1.2 G AT LUX | Rp. 201.813.000 |
Pricelist Toyota Avanza
TYPE | ON THE ROAD |
AVANZA 1.3 E MT | Rp. 254.100.000 |
AVANZA 1.3 E CVT | Rp. 268.300.000 |
AVANZA 1.5 G MT | Rp. 275.500.000 |
AVANZA 1.5 G CVT | Rp. 289.800.000 |
AVANZA 1.5 G CVT TSS | Rp. 315.200.000 |
AVANZA 1.3 E MT LUX | Rp. 245.328.000 |
AVANZA 1.3 E CVT LUX | Rp. 259.528.000 |
AVANZA 1.5 G MT LUX | Rp. 266.728.000 |
AVANZA 1.5 G CVT LUX | Rp. 281.128.000 |
AVANZA 1.5 G CVT TSS LUX | Rp. 306.428.000 |
Pricelist Toyota Veloz
TYPE | ON THE ROAD |
VELOZ 1.5 MT (Non Premium Color) | Rp. 305.600.000 |
VELOZ 1.5 MT (Premium Color) | Rp. 307.100.000 |
VELOZ 1.5 CVT (Non Premium Color) | Rp. 308.600.000 |
VELOZ 1.5 CVT (Premium Color) | Rp. 310.100.000 |
VELOZ 1.5 Q CVT (Non Premium Color) | Rp. 329.500.000 |
VELOZ 1.5 Q CVT (Premium Color) | Rp. 331.100.000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | Rp. 351.200.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | Rp. 352.700.000 |
VELOZ 1.5 MT LUX (Non Premium Color) | Rp. 296.192.000 |
VELOZ 1.5 MT LUX (Premium Color) | Rp. 297.692.000 |
VELOZ 1.5 CVT LUX (Non Premium Color) | Rp. 311.392.000 |
VELOZ 1.5 CVT LUX (Premium Color) | Rp. 312.892.000 |
VELOZ 1.5 Q CVT LUX (Non Premium Color) | Rp. 318.592.000 |
VELOZ 1.5 Q CVT LUX (Premium Color) | Rp. 320.192.000 |
VELOZ 1.5 Q CVT TSS LUX (Non Premium Color) | Rp. 340.292.000 |
VELOZ 1.5 Q CVT TSS LUX (Premium Color) | Rp. 341.792.000 |
Pricelist Toyota Innova
TYPE | ON THE ROAD |
Innova Zenix 2.0 G CVT | Rp. 428.600.000 |
Innova Zenix 2.0 G CVT Compact Package | Rp. 431.600.000 |
Innova Zenix 2.0 G CVT (Premium Color) | Rp. 431.600.000 |
Innova Zenix 2.0 V CVT | Rp. 473.500.000 |
Innova Zenix 2.0 V CVT Compact Package | Rp. 474.000.000 |
Innova Zenix 2.0 V CVT (Premium Color) | Rp. 476.500.000 |
Innova Zenix 2.0 G HV CVT | Rp. 471.900.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | Rp. 474.900.000 |
Innova Zenix 2.0 V HV Modelista CVT | Rp. 544.900.000 |
Innova Zenix 2.0 V HV Non Modelista CVT | Rp. 522.450.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | Rp. 544.900.000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | Rp. 547.900.000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | Rp. 525.150.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | Rp. 537.777.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | Rp. 623.400.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | Rp. 601.150.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | Rp. 613.777.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | Rp. 626.400.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | Rp. 614.000.000 |
KIJANG INNOVA 2.0 G MT BSN (Spot Order) | Rp. 387.585.000 |
KIJANG INNOVA 2.4 G AT DSL (Spot Order) | Rp. 431.300.000 |
KIJANG INNOVA 2.4 G MT DSL (Spot Order) | Rp. 415.150.000 |
Pricelist Toyota Sienta
TYPE |
ON THE ROAD |
SIENTA 1.5 V CVT (Spot Order) |
Rp. 327.320.000 |
SIENTA 1.5 Q CVT (Spot Order) |
Rp. 348.920.000 |
NEW SIENTA 1.5 V CVT WELLCAB DISABILITY (Spot Order) |
Rp. 420.700.000 |
Pricelist Toyota Voxy
TYPE | ON THE ROAD |
VOXY 2.0 AT (Premium Color) | Rp. 601.900.000 |
VOXY 2.0 AT (Non Premium Color) (Spot Order) | Rp. 599.000.000 |
Pricelist Toyota Vellfire
TYPE | ON THE ROAD |
VELLFIRE 2.5 G AT (Non Premium Color) | Rp. 1.386.700.000 |
VELLFIRE 2.5 G AT (Premium Color) - Spot Order | Rp. 1.399.800.000 |
Pricelist Toyota Alphard
TYPE | ON THE ROAD |
ALPHARD 2.5 G AT (Non Premium Color) | Rp. 1.385.000.000 |
ALPHARD 2.5 G AT (Premium Color) | Rp. 1.388.100.000 |
ALPHARD 2.5 G AT IWAN TIRTA ED. | Rp. 1.366.100.000 |
ALPHARD 2.5 X AT (Spot Order) | Rp. 1.218.700.000 |
ALPHARD 3.5 Q AT (Spot Order) | Rp. 1.623.300.000 |
Pricelist Toyota Raize
TYPE | ON THE ROAD |
RAIZE 1.2 G CVT ONE TONE | Rp. 262.200.000 |
RAIZE 1.0T G MT ONE TONE | Rp. 266.700.000 |
RAIZE 1.0T G CVT ONE TONE | Rp. 281.300.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | Rp. 295.200.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | Rp. 297.800.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp. 319.000.000 |
RAIZE 1.2 G CVT ONE TONE LUX | Rp. 256.846.000 |
RAIZE 1.0T G MT ONE TONE LUX | Rp. 261.346.000 |
RAIZE 1.0T G CVT ONE TONE LUX | Rp. 275.946.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | Rp. 289.846.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | Rp. 292.446.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | Rp. 313.646.000 |
RAIZE 1.2 G MT ONE TONE | Rp. 247.600.000 |
RAIZE 1.0T G MT TWO TONE | Rp. 269.300.000 |
RAIZE 1.0T G CVT TWO TONE | Rp. 284.000.000 |
RAIZE 1.0 T GR SPORT CVT TSS ONE TONE | Rp. 316.400.000 |
RAIZE 1.2 G MT ONE TONE LUX (Spot Order) | Rp. 247.600.000 |
RAIZE 1.0T G MT TWO TONE LUX (Spot Order) | Rp. 269.300.000 |
RAIZE 1.0T G CVT TWO TONE LUX (Spot Order) | Rp. 284.000.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX (Spot Order) | Rp. 316.400.000 |
Pricelist Toyota Rush
TYPE | ON THE ROAD |
RUSH 1.5 G MT | Rp. 299.140.000 |
RUSH 1.5 G AT | Rp. 309.940.000 |
RUSH 1.5 S MT GR SPORT | Rp. 311.740.000 |
RUSH 1.5 S AT GR SPORT | Rp. 322.440.000 |
RUSH 1.5 G MT LUX | Rp. 288.249.000 |
RUSH 1.5 G AT LUX | Rp. 299.049.000 |
RUSH 1.5 S MT GR SPORT LUX | Rp. 300.949.000 |
RUSH 1.5 S AT GR SPORT LUX | Rp. 311.649.000 |
Pricelist Toyota Fortuner
TYPE | ON THE ROAD |
FORTUNER 2.8 VRZ 4X2 AT | Rp. 611.600.000 |
FORTUNER 2.8 VRZ GR-S 4X2 AT | Rp. 630.500.000 |
FORTUNER 2.8 VRZ 4X2 AT LUX | Rp. 605.593.000 |
FORTUNER 2.8 VRZ GR-S 4X2 AT LUX | Rp. 624.493.000 |
FORTUNER 2.7 SRZ 4X2 AT BSN GR SPORT | Rp. 604.180.000 |
FORTUNER 2.4 G 4X2 MT DSL | Rp. 557.560.000 |
FORTUNER 2.4 G 4X2 AT DSL | Rp. 575.260.000 |
FORTUNER 2.8 VRZ GR-S 4X4 AT | Rp. 718.100.000 |
FORTUNER 2.8 VRZ GR-S 4X4 AT (TWO TONE) (Spot Order) | Rp. 713.300.000 |
FORTUNER 2.7 SRZ 4X2 AT BSN GR SPORT | Rp. 598.280.000 |
FORTUNER 2.4 G 4X2 MT DSL LUX (Spot Order) | Rp. 551.353.000 |
FORTUNER 2.4 G 4X2 AT DSL LUX (Spot Order) | Rp. 569.053.000 |
FORTUNER 2.8 VRZ GR-S 4X4 AT LUX (Spot Order) | Rp. 712.093.000 |
Pricelist Toyota C-HR
TYPE |
ON THE ROAD |
C-HR 1.8 HV AT (Non Premium Color) (Spot Order) |
Rp. 598.200.000 |
C-HR 1.8 HV AT (Premium Color) (Spot Order) |
Rp. 599.700.000 |
Pricelist Toyota Hilux
TYPE | ON THE ROAD |
HILUX SINGLE CABIN 2.0 MT | Rp. 284.430.000 |
HILUX SINGLE CABIN 2.4 DSL MT | Rp. 306.900.000 |
HILUX SINGLE CABIN 2.4 DSL 4X4 MT | Rp. 407.900.000 |
HILUX DOUBLE CABIN 2.4 E 4X4 DSL MT | Rp. 438.100.000 |
HILUX DOUBLE CABIN 2.4 G 4X4 DSL MT | Rp. 475.100.000 |
HILUX DOUBLE CABIN 2.4 G 4X4 DSL MT | Rp. 475.100.000 |
HILUX DOUBLE CABIN 2.4 V 4X4 DSL AT | Rp. 524.100.000 |
HILUX DOUBLE CABIN 2.4 E-RTS 4X4 DSL MT (Spot Order) | Rp. 447.000.000 |
HILUX DOUBLE CABIN 2.8 GR-S 4X4 DSL AT (Spot Order) | Rp. 788.700.000 |
Pricelist Toyota Land Cruiser
TYPE |
ON THE ROAD |
LAND CRUISER 300 VX-R 4X4 AT (Non Premium Color) |
Rp. 2.415.100.000 |
LAND CRUISER 300 VX-R 4X4 AT (Premium Color) |
Rp. 2.418.100.000 |
LAND CRUISER 300 VX-R 4X4 AT (Non Premium Color) |
Rp. 2.415.100.000 |
LAND CRUISER 300 VX-R 4X4 AT (Premium Color) |
Rp. 2.418.100.000 |
LAND CRUISER 300 GR-S 4X4 AT (Non Premium Color) |
Rp. 2.463.200.000 |
LAND CRUISER 300 GR-S 4X4 AT (Premium Color) |
Rp. 2.466.200.000 |
LAND CRUISER 300 GR-S 4X4 AT (Non Premium Color) (Spot Order) |
Rp. 2.463.200.000 |
LAND CRUISER 300 GR-S 4X4 AT (Premium Color) (Spot Order) |
Rp. 2.466.200.000 |
Pricelist Toyota Hiace
TYPE | ON THE ROAD |
HIACE COMMUTER 2,5 DSL MT | Rp. 554.800.000 |
HIACE PREMIO 2.8 DSL MT | Rp. 645.000.000 |
Pricelist Toyota Supra
TYPE |
ON THE ROAD |
TOYOTA SUPRA 3.0L AT (Spot Order) |
Rp. 2.154.300.000 |
TOYOTA SUPRA 3.0L AT (Spot Order) |
Rp. 2.154.300.000 |
Pricelist Toyota GR 86
TYPE |
ON THE ROAD |
GR 86 2.4L AT (Spot Order) |
Rp. 967.100.000 |
GR 86 2.4L AT (Spot Order) |
Rp. 967.100.000 |
GR 86 2.4L MT (Spot Order) |
Rp. 951.100.000 |
GR 86 2.4L MT (Spot Order) |
Rp. 951.100.000 |
GR 86 2.4L AT (Special Edition) (Spot Order) |
Rp. 1.002.100.000 |
Pricelist Toyota BZ4X
TYPE |
ON THE ROAD |
BZ4X (Spot Order) |
Rp. 1.330.000.000 |
Pricelist Toyota Dyna
TYPE |
ON THE ROAD |
DYNA 115 ST 4X2 5MT (Spot Order) |
Rp. 382.300.000 |
DYNA 136 HT HI-GEAR 4X2 6MT (Spot Order) |
Rp. 464.200.000 |
DYNA 136 HT HI-GEAR 4X2 6MT (PTO) (Spot Order) |
Rp. 468.300.000 |
| CONTACT INFO
ESTER TOYOTA
(Sales Executive)
Call : 0822-8687-58
Whatsapp : 0822-8687-58
Email : estercriselia@gmail.com
Feel free to contact us and chat with me.
| TOYOTA MEDAN
PT. Perintis Perkasa
Jl. Gatot Subroto No. 130A-E Medan - 20114